Treatments + Rates
| EXAMINATIONS + X-RAYS | ||
|---|---|---|
| New Patient Exam | £75 | Includes 2 small X-rays |
| Smile Design Exam | £120 | Includes Photoshop simulation |
| Routine Exam | £45 | X-rays not included |
| Small X-Rays | £12 | Each |
| Facial Aesthetics Evaluation | FREE | 5 mins |
| Current Patient Hygiene Session - | £78 + | 30 mins |
| ____ + Perio Numbing Gel | £4 | |
| ____ + Jet Polish | £9 | |
| New Patient Hygiene Session - | £118 + | 45 mins |
| ____ + Perry Numbing | £4 | |
| ____ + Jet Polish | £9 | |
| Hygiene with Dentist | £175 | |
| _ | ||
| ORTHODONTIC TREATMENT | ||
| Invisalign - Basic from | £1200 | |
| Invisalign - Complex from | £2950 | |
| Inman Aligner from | £1950 | |
| Fixed (Brackets) From | £1200 | |
| _ | ||
| IMPLANTS | ||
| Implants - from | £2500 | Per tooth |
| _ | ||
| EXTRACTIONS | ||
| Simple from | £120 | Per tooth |
| Complex from | £320 | Per tooth |
| Wisdom Tooth from | £175 to £300 | Per tooth |
| _ | ||
| CHILDREN | ||
| Children's Check up | £65 | |
| Children's Hygienist | £78 | |
| _ | ||
| FILLINGS | ||
| White - Composite from | £75 to £250 | |
| White - CEREC - from | £350 | Ceramic one-visit |
| Amalgam (Silver) from | £60 to £180 | |
| _ | ||
| CROWNS | ||
| Ceramic-Metal Crown from | £750 | Metal with porcelain coverage |
| All Porcelain Crown from | £950 | |
| All Ceramic CEREC crown from | £950 | One-visit |
| Gold Crown from | £950 | |
| _ | ||
| BRIDGES | ||
| Ceramic-Metal unit from | £750 | Per unit |
| All Ceramic from | £950 | Per unit |
| _ | ||
| WHITENING | ||
| Home Whitening | £395 | Trays + Syringes |
| _ | ||
| DENTURES | ||
| Acrylic | £750 each | Upper or lower |
| Flexidenture-Acrylic | £950 each | Upper or lower |
| Cobolt-Chrome | £1300 each | Upper or lower |
| _ | ||
| MOUTH GUARDS | ||
| Night guard from | £450 | |
| Sports Mouthguard | £375 | 3 Layer |
| _ | ||
| NHS |
Emergency dental treatment – £26.80
Band 1 course of treatment – £26.80
This covers an examination, diagnosis (including X-rays), advice on how to prevent future problems, a scale and polish if clinically needed, and preventative care such as the application of fluoride varnish or fissure sealant if appropriate.
Band 2 course of treatment – £73.50
This covers everything listed in Band 1 above, plus any further treatment such as fillings, root canal work or removal of teeth but not more complex items covered by Band 3.
Band 3 course of treatment – £319.10
This covers everything listed in Bands 1 and 2 above, plus crowns, dentures, bridges and other laboratory work.